Niceville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Niceville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niceville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niceville 22221100 1 $435,000 47
Niceville 34100400 1 $345,000 155
Niceville Addies Place 1 $1,060,000 55
Niceville Addies Place In Bluewater Bay 4 $958,428 130
Niceville Andis Way 1 $472,500 120
Niceville Arrowhead 1 $405,000 0
Niceville Arrowhead Way 1 $449,000 6
Niceville Bahia Vista 1 $1,125,000 57
Niceville Bahia Vista Lot 22 Block A 1 $615,000 16
Niceville Bayshore Place Ph 1 1 $950,000 76
Niceville Bayshore S-d 1 $462,000 142
Niceville Blue Pine Village Ph 1 1 $379,500 34
Niceville Blue Pine Village Ph 3 2 $459,750 203
Niceville Bluewater Bay 1 $799,000 36
Niceville Bluewater Bay - 900 Royal Oak Village 1 $294,000 85
Niceville Bluewater Bay Ph 2 1 $925,000 15
Niceville Bluewater Bay Village 1a 2 $482,000 155
Niceville Brook Haven 1 $725,000 17
Niceville Buseys Place 1 $310,000 33
Niceville Caribbean Village 1c 2 $472,150 86
Niceville Cedar Ave 1 $449,900 54
Niceville Cedar Ridge 3 $300,967 33
Niceville Cedar Ridge Ph 12 2 $392,450 20
Niceville Cedar Ridge Ph 15 1 $424,900 18
Niceville Cedar Ridge Ph 4 1 $291,900 152
Niceville Chacato Landing 1 $365,000 55
Niceville Chardonnay Estates 1 $570,000 122
Niceville Chickasaw 1 $116,900 1058
Niceville Chickasaw S-d 4 $527,000 210
Niceville Chippewa 1 $1,000,000 32
Niceville Chippewa Subdivision 1 $474,000 102
Niceville Choctaw S-d 1 $160,000 1166
Niceville College Oaks 2 $374,500 301
Niceville College Park Condo 3 $146,667 161
Niceville Com 510 Ft E Of Nw Cor S110 Ft W54 Ft Nwly 115 Ft 1 $459,900 11
Niceville Com At Ctr Sec Thc S173 Ft To Pob Cont S116 Ft E7505 1 $599,900 6
Niceville Creekside 2 1 $145,000 33
Niceville Creekside Ph Iv Lot 60 Blk C 1 $399,000 161
Niceville Dana Pointe 1 $939,000 33
Niceville Deer Moss Creek 38 $532,621 267
Niceville Deer Moss Creek Ph 1a 1 $699,000 103
Niceville Deer Moss Creek Ph 7 1 $617,000 37
Niceville Deer Moss Creek Phase 1 1 $599,000 89
Niceville Eagles Landing S-d 1 $654,900 18
Niceville Edgewater Village 3 $558,330 256
Niceville Edgewater Village North 1 $455,000 243
Niceville Endicott Village 1 $310,000 64
Niceville Fairway Lakes Ph 2 1 $450,000 39
Niceville Fairway Lakes Ph Ii 1 $450,000 89
Niceville Fates Landing 1 $1,130,000 48
Niceville Floirda Heights 1 $337,000 56
Niceville Florida Club 1 $199,000 26
Niceville Florida Heights 2 $575,000 52
Niceville Garden Oaks Condo 1 $210,000 135
Niceville Garden Oaks Condo Unit 5202 1 $169,900 44
Niceville Gleneagles Green Bluewater Bay 2 $339,000 37
Niceville Glenwood Crt 1 $400,000 18
Niceville Grand Oaks S-d 2 $1,267,500 111
Niceville Grand Ridge Ph 1 1 $450,000 157
Niceville Helms Allen 1 $549,900 84
Niceville Ida Coon Townhome Project 3 $382,333 76
Niceville Indigo Village 1 $350,000 45
Niceville Lake Pippin 1 $1,060,000 183
Niceville Lakeside Condo At Bluewater Ba 1 $219,000 196
Niceville Lakeside Condo At Bluewater Bay 4 $233,748 50
Niceville Lancaster Estates 1 $473,000 67
Niceville Le Chateau 1 $699,000 86
Niceville Leota Miller S-d 1 $325,000 266
Niceville Leota Miller S-d Lot 3 Blk D 1 $299,900 94
Niceville Lido Village 2 $2,217,000 149
Niceville Live Oak Shores 1 $524,900 48
Niceville Magnolia Forest S-d 1 $589,900 48
Niceville Magnolia Forest S-d Ph 2 2 $514,495 21
Niceville Magnolia Plantation At Bluewater Bay 2 $517,500 44
Niceville Magnolia Woods 1 $849,900 43
Niceville Marina Cove Village Ph 1 2 $406,000 62
Niceville Marina Cove Village Ph 3 1 $300,000 61
Niceville Marina Landing 1 $415,000 145
Niceville Marina Landing Bungalows 1 $469,000 96
Niceville Meadow Woods 2 $420,450 43
Niceville Meadows At Magnolia Plantation 3 $1,337,468 80
Niceville Mediterranean Village At Bluewater Bay 2 $479,250 85
Niceville Meets And Bounds 1 $215,000 7
Niceville Metes Bounds 4 $1,120,475 388
Niceville Metes And Bounds 1 $849,000 12
Niceville Mh Nice Valp 2 $334,950 34
Niceville Minger S-d 1st Addn 1 $719,900 193
Niceville N-a 1 $425,898 400
Niceville Niceville 2 $566,000 88
Niceville Niceville Val-p Plat 1 $1,849,000 61
Niceville Niceville Vap-p Plat 1 $385,000 61
Niceville No Name 1 $349,000 20
Niceville Palm Estates Unit #2 1 $384,900 101
Niceville Palm Estates Unit 1 1 $349,000 71
Niceville Palm Estates Unit 3 1 $367,500 2
Niceville Parkview Place 1 $580,000 4
Niceville Parkwood At Bluewater Bay 1 $341,900 460
Niceville Parkwood Cove At Bluewater Bay 1 $549,000 2
Niceville Parkwood Estates Ph 1 Bluewater Bay 3 $596,633 36
Niceville Parkwood Estates Ph 7 1 $535,000 98
Niceville Parkwood Estates Ph5 1 $650,000 152
Niceville Pine Lake 1 $450,000 120
Niceville Pine Lake S-d Lot 33 Blk B 1 $399,000 166
Niceville Pine Shores 1 $390,000 12
Niceville Pinecrest 1 $549,900 6
Niceville Pinewood Estates 2 1 $474,900 36
Niceville Powell S-d 3 $285,000 438
Niceville Powell S-d Niceville 1 $269,950 75
Niceville Raintree Estates #2 1 $749,000 80
Niceville Redwood Village 2 $414,750 9
Niceville Rocks Cove Subdivision 1 $559,900 54
Niceville Rocky Bayou 1 $659,000 83
Niceville Rocky Bayou Cc Est 3 1 $1,250,000 102
Niceville Rocky Bayou Country Club Estates 1 1 $1,100,000 316
Niceville Rocky Bayou Country Club Estates 10 1 $750,000 104
Niceville Rocky Bayou Country Club Estates 3 1 $549,000 200
Niceville Rocky Bayou Country Club Estates 5 1 $1,950,000 78
Niceville Rocky Bayou Country Club Estates 6 1 $635,000 20
Niceville Rocky Bayou Country Club Estates 9 2 $399,950 290
Niceville Rocky Bayou Estates 1 $545,000 149
Niceville Rocky Bayou Estates 01 1 $645,000 123
Niceville Rocky Bayou Estates 02 1 $1,099,000 131
Niceville Rocky Bayou T-h 2 $300,000 66
Niceville Rockywood Ph 3 1 $699,900 114
Niceville Rockywood Ph 4 1 $79,900 258
Niceville Rockywood Ph 5 1 $550,000 47
Niceville Rosemont S-d 4 $662,225 151
Niceville Royal Oak Village 2b 1 $365,000 82
Niceville Seminole 2 $549,450 74
Niceville Seminole 1st Addn 1 $529,000 149
Niceville Shay Lin 1 $189,900 127
Niceville Shay Lin Town Homes 1 $208,000 40
Niceville Southwind 1 $795,000 312
Niceville St Andrews East At Bluewater Bay 1 $499,900 7
Niceville St Andrews West Bluewater Bay 1 1 $619,000 125
Niceville Sunset Beach Ph 2 Bluewater Bay 1 $925,000 156
Niceville Swift Bayou T-h 1 $229,000 192
Niceville Swift Creek Ph 1 1 $720,000 34
Niceville Swift Creek Ph 2 1 $931,875 21
Niceville Swift Creek Ph 5 1 $699,990 82
Niceville Swift Creek Ph Vi 2 $924,500 115
Niceville Swift Creek Plantation 1 $738,000 61
Niceville The Florida Club 5 $222,160 262
Niceville The Florida Club @ Bluewater 1 $280,000 1
Niceville The Oaks At Niceville 2 $166,900 68
Niceville The Oaks At Niceville Ph Iii Unit 257 1 $177,000 48
Niceville Turnberry Place 2 $657,450 38
Niceville Unrecorded Subdivision 1 $405,000 287
Niceville Valparaiso Pinecrest 2 1 $299,900 28
Niceville Valparaiso Pinecrest 3 1 $347,000 183
Niceville Valparaiso Pinecrest 5 2 $447,450 156
Niceville Valparaiso Pinecrest 6 3 $344,933 40
Niceville Valparaiso Plat 06 2 $494,400 51
Niceville Valpraiso District 6 1 $355,000 84
Niceville Villa Jean Est S-d Lot 10 1 $289,000 88
Niceville Villa Tasso 1 $299,900 4
Niceville Villa Tasso Town Of 6 $412,000 98
Niceville Village Oaks 1 $1,800,000 193
Niceville Walton Oaks 2 $409,450 85
Niceville Walton Oaks Townhomes 2 $312,450 65
Niceville Waters Edge 1 $965,000 32
Niceville Windward Ph 3 1 $699,900 53
Niceville Woodlands Ph 2 2 $486,825 68
Niceville Woodlands Ph Ii Lot 62 Blk A 1 $435,000 34
Niceville Woodridge Ph 3 1 $995,000 8

Login to My Homefinder